<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ISRO to launch its own Geo-Mapping Service</title>
	<atom:link href="http://www.techlivez.com/2008/05/isro-to-launch-its-own-geo-mapping-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techlivez.com/2008/05/isro-to-launch-its-own-geo-mapping-service/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 01:04:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: xp service pack 2 download</title>
		<link>http://www.techlivez.com/2008/05/isro-to-launch-its-own-geo-mapping-service/#comment-6141</link>
		<dc:creator>xp service pack 2 download</dc:creator>
		<pubDate>Sun, 01 Jun 2008 23:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlivez.com/2008/05/isro-to-launch-its-own-geo-mapping-service/#comment-6141</guid>
		<description>[...] to geo-mapping service Google Earth or even better than this. According to ISRO, their images qhttp://www.techlivez.com/2008/05/isro-to-launch-its-own-geo-mapping-service/Download these developer resources today! Sybase Download: SQL Anywhere Developer Edition Linux [...]</description>
		<content:encoded><![CDATA[<p>[...] to geo-mapping service Google Earth or even better than this. According to ISRO, their images qhttp://www.techlivez.com/2008/05/isro-to-launch-its-own-geo-mapping-service/Download these developer resources today! Sybase Download: SQL Anywhere Developer Edition Linux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva White</title>
		<link>http://www.techlivez.com/2008/05/isro-to-launch-its-own-geo-mapping-service/#comment-6131</link>
		<dc:creator>Eva White</dc:creator>
		<pubDate>Fri, 30 May 2008 08:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlivez.com/2008/05/isro-to-launch-its-own-geo-mapping-service/#comment-6131</guid>
		<description>Should be interesting to see how it compares to Google earth and wikimapia.</description>
		<content:encoded><![CDATA[<p>Should be interesting to see how it compares to Google earth and wikimapia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ISRO Lanseeraa Oman Satelliittikartta-palvelun &#124; Wautsi.Com</title>
		<link>http://www.techlivez.com/2008/05/isro-to-launch-its-own-geo-mapping-service/#comment-6092</link>
		<dc:creator>ISRO Lanseeraa Oman Satelliittikartta-palvelun &#124; Wautsi.Com</dc:creator>
		<pubDate>Mon, 26 May 2008 16:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlivez.com/2008/05/isro-to-launch-its-own-geo-mapping-service/#comment-6092</guid>
		<description>[...] Lähde [Techlivez] [...]</description>
		<content:encoded><![CDATA[<p>[...] Lähde [Techlivez] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakshit</title>
		<link>http://www.techlivez.com/2008/05/isro-to-launch-its-own-geo-mapping-service/#comment-6078</link>
		<dc:creator>Rakshit</dc:creator>
		<pubDate>Sat, 24 May 2008 20:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlivez.com/2008/05/isro-to-launch-its-own-geo-mapping-service/#comment-6078</guid>
		<description>@Niraj
India is fast emerging as new IT hub. This is just the beginning.</description>
		<content:encoded><![CDATA[<p>@Niraj<br />
India is fast emerging as new IT hub. This is just the beginning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niraj</title>
		<link>http://www.techlivez.com/2008/05/isro-to-launch-its-own-geo-mapping-service/#comment-6067</link>
		<dc:creator>Niraj</dc:creator>
		<pubDate>Sat, 24 May 2008 04:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlivez.com/2008/05/isro-to-launch-its-own-geo-mapping-service/#comment-6067</guid>
		<description>Sounds good ! better images than Google earth ! thtz cool.... I wish I can see the world with High Definition images !

Great going ISRO .....</description>
		<content:encoded><![CDATA[<p>Sounds good ! better images than Google earth ! thtz cool&#8230;. I wish I can see the world with High Definition images !</p>
<p>Great going ISRO &#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

